Heterocapsa sp.
| Common Name | alveolates | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | collection site unknown | ||||
| Ocean | unknown | ||||
| Sea | |||||
| Nearest Continent | Unknown | ||||
| Collected By | Brand,L | ||||
| Collection Date | |||||
| Isolated By | Brand,L | ||||
| Isolated Date | |||||
| Identified By | Taylor,FJR | ||||
| Deposited By | Brand,L | ||||
| Deposit Date | |||||
| Strain Synonyms | L1569, A1569 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 12/20/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | flagellate | ||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1-Si |
| Other Reported Growth Media | f/2-Si, K, L1 - Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 20 - 26 °C |
| Cell Length (Min) | 18 |
| Cell Length (Max) | 26 |
| Cell Width (Min) | 14 |
| Cell Width (Max) | 18 |
New daughter set created every four weeks
Daughter set……….…24umol quanta m-2 s-1
Mother set………….…19umol quanta m-2 s-1
Grandmother set….….8umol quanta m-2 s-1