Anabaena-like sp.
| Common Name | blue-green algae | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 50.6951°N -1.1036°W Bembridge Harbour, Isle of Wright | ||||
| Ocean | North Atlantic | ||||
| Sea | English Channel | ||||
| Nearest Continent | Europe | ||||
| Collected By | Herbert,R | ||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | 02/16/2012 | ||||
| Identified By | Andersen,R | ||||
| Deposited By | Andersen,R | ||||
| Deposit Date | 03/20/2014 | ||||
| Strain Synonyms | A13,189 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 01/07/2014 | ||||
| Other Information | from a Spartina bed; has heterocysts; as of 22Aug2016-toxin work not yet completed | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | filamentous | ||||
| Attributes | Algae, Toxic, Marine, Robust, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | Black Sea |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 20 - 20 °C |
| Cell Length (Min) | 6 |
| Cell Length (Max) | 8 |
| Cell Width (Min) | 4 |
| Cell Width (Max) | 6 |
CCMP3421 was cryopreserved on Mar 20 2014 using 6% DMSO as a cryoprotectant.
The time required to regrow this culture, prior shipping, is approximately 20 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.
The time required to regrow this culture, prior shipping, is approximately 20 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.
New daughter set created every four weeks
Daughter set……….…42umol quanta m-2 s-1
Mother set………….….6umol quanta m-2 s-1
Grandmother set….…..6umol quanta m-2 s-1


