Asterionellopsis glacialis (Castracane) Round
| Common Name | |||||
| Collection Site | 41.3168°N -70.5667°W Martha's Vineyard Coastal Observatory, off Massachusetts USA | ||||
| Ocean | North Atlantic | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Olson,R | ||||
| Collection Date | |||||
| Isolated By | Shalapyonok,A | ||||
| Isolated Date | |||||
| Identified By | Olson,R and Rynearson,T | ||||
| Deposited By | Shalapyonok,A | ||||
| Deposit Date | 11/19/2013 | ||||
| Strain Synonyms | Aste | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 10/23/2012 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | can form chains | ||||
| Attributes | Algae, Marine, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 |
| Other Reported Growth Media | f/2 |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 8 - 14 °C |
| Cell Length (Min) | 24 |
| Cell Length (Max) | 40 |
| Cell Width (Min) | 10 |
| Cell Width (Max) | 16 |
There is no cryopreservation record for this strain
New daughter set created every two weeks
Daughter set……….…33umol quanta m-2 s-1
Mother set………….….12umol quanta m-2 s-1
Grandmother set….….7umol quanta m-2 s-1