Synchroma grande Schnetter
| Common Name | amoebae | ||||
| Collection Site | 37.8507°N 15.2997°W near Isola Bella, Italy | ||||
| Ocean | North Atlantic | ||||
| Sea | Mediterranean Sea | ||||
| Nearest Continent | Europe | ||||
| Collected By | Schnetter,R | ||||
| Collection Date | |||||
| Isolated By | Schnetter,R | ||||
| Isolated Date | |||||
| Identified By | Schnetter,R | ||||
| Deposited By | Schmidt,M | ||||
| Deposit Date | 04/10/2013 | ||||
| Strain Synonyms | IBS | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 11/11/2011 | ||||
| Other Information | scraped from sediment on a rock; upper sublitoral, protected from strong water movement | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | h/2 |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | 19 |
| Cell Length (Max) | 25 |
| Cell Width (Min) | 19 |
| Cell Width (Max) | 25 |
New daughter set created every three weeks
Daughter set……….…42umol quanta m-2 s-1
Mother set………….…23umol quanta m-2 s-1
Grandmother set….….19umol quanta m-2 s-1