Mallomonas kalinae Rezacova
| Common Name | chromists | ||||
| Collection Site | Ostrov, Northern Bohemia, Czech Republic | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | Europe | ||||
| Collected By | Rezacova | ||||
| Collection Date | |||||
| Isolated By | Rezacova | ||||
| Isolated Date | |||||
| Identified By | Rezacova | ||||
| Deposited By | Skaloud,P | ||||
| Deposit Date | 05/19/2009 | ||||
| Strain Synonyms | CAUP-B601,JS1030 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | from a small peat bog | ||||
| Authentic Type/Strain | Yes | ||||
| Morphological Data | |||||
| Attributes | Algae, Freshwater, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m |
| Other Reported Growth Media | DY-V |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 12 - 16 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every four weeks
Daughter set……….…16umol quanta m-2 s-1
Mother set………….….16umol quanta m-2 s-1
Grandmother set….….5umol quanta m-2 s-1