Scrippsiella trochoidea (Stein) Loeblich III
| Common Name | alveolates | ||||
| Collection Site | 27.3335°N -82.583°W New Pass Bridge, Sarasota, Florida, USA | ||||
| Ocean | North Atlantic | ||||
| Sea | Gulf of Mexico | ||||
| Nearest Continent | North America | ||||
| Collected By | Sinigalliano,C | ||||
| Collection Date | |||||
| Isolated By | Sinigalliano,C | ||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Rein,K and Winshell,J | ||||
| Deposit Date | 12/19/2006 | ||||
| Strain Synonyms | 053-082405-ES | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 08/01/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | 17 |
| Cell Length (Max) | 26 |
| Cell Width (Min) | 12 |
| Cell Width (Max) | 23 |
New daughter set created every three weeks
Daughter set……….…43umol quanta m-2 s-1
Mother set………….…14umol quanta m-2 s-1
Grandmother set….….14umol quanta m-2 s-1