Ochromonas sp.
| Common Name | chromists | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 51.4833°N 13.6333°W acidic mining lake 111, eastern Germany | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | Europe | ||||
| Collected By | Tittel,J | ||||
| Collection Date | |||||
| Isolated By | Bissinger,V | ||||
| Isolated Date | 01/01/2000 | ||||
| Identified By | Bissinger,V | ||||
| Deposited By | Spijkerman,E | ||||
| Deposit Date | 12/04/2006 | ||||
| Strain Synonyms | 1B3 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | flagellate | ||||
| Attributes | Algae, Freshwater, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m + rice added after autoclaving |
| Other Reported Growth Media | DY-V (acidified) + rice grain |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 12 - 22 °C |
| Cell Length (Min) | 8 |
| Cell Length (Max) | 12 |
| Cell Width (Min) | 8 |
| Cell Width (Max) | 10 |
New daughter set created every six weeks
Daughter set……….…10umol quanta m-2 s-1
Mother set………….….16umol quanta m-2 s-1
Grandmother set….….3umol quanta m-2 s-1