Symbiodinium goreaui Trench et Blank
| Common Name | zooxanthellae | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 18°N -77°W Jamaica (lat long very approximate) | ||||
| Ocean | North Atlantic | ||||
| Sea | Caribbean Sea | ||||
| Nearest Continent | North America | ||||
| Collected By | Chang,S | ||||
| Collection Date | |||||
| Isolated By | Chang,S | ||||
| Isolated Date | |||||
| Identified By | LaJuenesse,T | ||||
| Deposited By | LaJuenesse,T | ||||
| Deposit Date | 07/30/2004 | ||||
| Strain Synonyms | 152; phylogenetic clade C1 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 06/27/2006 | ||||
| Other Information | Isolated from the anemone Discosoma sancti-thomae; belongs to phylogenetic clade C1 | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-Si, L1 - Si |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 22 - 26 °C |
| Cell Length (Min) | 9 |
| Cell Length (Max) | 11 |
| Cell Width (Min) | 9 |
| Cell Width (Max) | 11 |
There is no cryopreservation record for this strain
Symbiodinium sp. CCMP2466 genes for 18S rRNA, ITS1, 5.8S rRNA, ITS2, 28S rRNA, partial and complete sequence
https://www.ncbi.nlm.nih.gov/nuccore/AB704037.1
Proteomic assessment of caffine effects on coral sybionts
New daughter set created every five weeks
Daughter set……….…39uE
Mother set………….…23uE
Grandmother set…….10uE
Documentation:
Dark production of extracellular superoxide by the coral Porites astreoides and representative symbionts (https://espace.library.uq.edu.au/view/UQ:fc55758)
Proteomic assessment of caffeine effects on coral symbionts (https://pubmed.ncbi.nlm.nih.gov/19368218/)
Algicidal bacteria in a high-latitude coral community and their effect on zooxanthellae (Symbiodinium spp.) isolated from the coral Acropora formosa (https://www.jstage.jst.go.jp/article/jcrs/9/1/9_1_13/_article)




