unid. sp.
| Common Name | pennate diatom | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | -77.8167°N 164.65°W Arrival Heights near McMurdo Station Antarctica | ||||
| Ocean | Southern | ||||
| Sea | Ross Sea | ||||
| Nearest Continent | Antarctica | ||||
| Collected By | Amsler,C | ||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Amsler,C | ||||
| Deposit Date | 01/30/2004 | ||||
| Strain Synonyms | MCM-F12, JS586 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 07/26/2006 | ||||
| Other Information | isolated from a sponge (Scolymastra joubini) | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Cold Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 |
| Other Reported Growth Media | f/2, L1 |
| Maintenance Temperature (°C) | 2 °C |
| Known Temperature Range (°C) | 0 - 6 °C |
| Cell Length (Min) | 5 |
| Cell Length (Max) | 6 |
| Cell Width (Min) | 5 |
| Cell Width (Max) | 6 |
There is no cryopreservation record for this strain
New daughter set created every six weeks
Daughter set……….…13umol quanta m-2 s-1
Mother set………….….4umol quanta m-2 s-1
Grandmother set….….8umol quanta m-2 s-1