unid. sp.
| Common Name | chromists | ||||
| Collection Site | 47.65°N -116.77°W USGS station 4, Couer D'Alene Lake (north), Kootenai County, Idaho, USA. | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Carnecki,D | ||||
| Collection Date | |||||
| Isolated By | Czarnecki,D | ||||
| Isolated Date | 09/18/1993 | ||||
| Identified By | |||||
| Deposited By | Czarnecki,D | ||||
| Deposit Date | 05/03/2001 | ||||
| Strain Synonyms | assigned to chrysophyte clade X | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 06/30/2006 | ||||
| Other Information | assigned to chrysophyte clade X | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | flagellate | ||||
| Attributes | Algae, Freshwater | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m + rice added after autoclaving |
| Other Reported Growth Media | DY-V, DYV+rice (added after autoclaving); DYVm + rice ( |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | 8 |
| Cell Length (Max) | 14 |
| Cell Width (Min) | 6 |
| Cell Width (Max) | 8 |
New daughter set created every four weeks
Daughter set……….…42umol quanta m-2 s-1
Mother set………….….6umol quanta m-2 s-1
Grandmother set….…..6umol quanta m-2 s-1
Documentation:
Rediscovery of the Ochromonas type species Ochromonas triangulata (Chrysophyceae) from its type locality (Lake Veysove, Donetsk region, Ukraine) (https://www.tandfonline.com/doi/abs/10.2216/17-15.1)