Heterocapsa pygmaea Loeblich, Schmidt et Sherley
| Common Name | alveolates | ||||
| Collection Site | 44°N 9.5°W Ligurian Sea, off La Spezia, Italy | ||||
| Ocean | North Atlantic | ||||
| Sea | Mediterranean Sea | ||||
| Nearest Continent | Europe | ||||
| Collected By | Bernhard,M | ||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | |||||
| Identified By | Loeblich et al. | ||||
| Deposited By | |||||
| Deposit Date | 04/17/1991 | ||||
| Strain Synonyms | UCSB-5M29, SIO-PY33, Loeblich's 145 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 12/05/2006 | ||||
| Other Information | Shelf break | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every two weeks
Daughter set……….…33umol quanta m-2 s-1
Mother set………….….10umol quanta m-2 s-1
Grandmother set….….10umol quanta m-2 s-1