Prorocentrum lima (Ehrenberg) Dodge
| Common Name | alveolates | ||||
| Collection Site | 24.7083°N -81.125°W Knight Key, Florida USA | ||||
| Ocean | North Atlantic | ||||
| Sea | Caribbean Sea | ||||
| Nearest Continent | North America | ||||
| Collected By | Bomber,J | ||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Aikman,K | ||||
| Deposit Date | 04/01/1991 | ||||
| Strain Synonyms | Bomber#105 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 01/03/2007 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | K |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 18 - 26 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every four weeks
Daughter set……….…40umol quanta m-2 s-1
Mother set…………...13umol quanta m-2 s-1
Grandmother set…….9umol quanta m-2 s-1
Documentation:
Electrochemical detection of harmful algae and other microbial contaminants in coastal waters using hand-held biosensors (https://pubmed.ncbi.nlm.nih.gov/17328925/)