Shionodiscus sp. Tatiana Rynearson
| Common Name | |||||
| Collection Site | |||||
| Ocean | |||||
| Sea | |||||
| Nearest Continent | |||||
| Collected By | Rynearson,T | ||||
| Collection Date | |||||
| Isolated By | Rynearson,T | ||||
| Isolated Date | 12/28/2016 | ||||
| Identified By | |||||
| Deposited By | Celia Gelfman | ||||
| Deposit Date | 03/30/2021 | ||||
| Strain Synonyms | 165 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Cold Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 |
| Other Reported Growth Media | F/2 |
| Maintenance Temperature (°C) | 2 °C |
| Known Temperature Range (°C) | 2 - 2 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
There is no cryopreservation record for this strain
New daughter set created every four weeks
Daughter set……….…6umol quanta m-2 s-1
Mother set………….….16umol quanta m-2 s-1
Grandmother set….….23umol quanta m-2 s-1