Oxyrrhis marina Dujardin
| Common Name | colorless flagellate | ||||
| Collection Site | collection site unknown | ||||
| Ocean | unknown | ||||
| Sea | unknown | ||||
| Nearest Continent | Unknown | ||||
| Collected By | unknown | ||||
| Collection Date | |||||
| Isolated By | unknown | ||||
| Isolated Date | |||||
| Identified By | unknown | ||||
| Deposited By | Menden-Deuer, S | ||||
| Deposit Date | 09/13/2012 | ||||
| Strain Synonyms | SPMC 107 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 10/19/2012 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | depositor said probably temperature tolerant as well | ||||
| Attributes | Algae, Marine, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | fsw + CCMP1323 as food |
| Other Reported Growth Media | sterile filtered SW with CCMP1323 as food |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 11 - 16 °C |
| Cell Length (Min) | 10 |
| Cell Length (Max) | 20 |
| Cell Width (Min) | 10 |
| Cell Width (Max) | 20 |
New daughter set created every four weeks
Daughter set……….…36umol quanta m-2 s-1
Mother set………….….20umol quanta m-2 s-1
Grandmother set….….15umol quanta m-2 s-1