Chattonella sp.
| Common Name | chloromonads | ||||
| Collection Site | 1.2°N 103.85°W near Singapore (very approximate) | ||||
| Ocean | North Pacific | ||||
| Sea | South China Sea | ||||
| Nearest Continent | Asia | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | Holmes,M and Gedaria,A | ||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Holmes,M and Gedaria,A | ||||
| Deposit Date | 12/06/2007 | ||||
| Strain Synonyms | GT2 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 10/12/2007 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 0 - 0 °C |
| Cell Length (Min) | 38 |
| Cell Length (Max) | 48 |
| Cell Width (Min) | 14 |
| Cell Width (Max) | 32 |
New daughter set created every four weeks
Daughter set……….…24umol quanta m-2 s-1
Mother set…………...10umol quanta m-2 s-1
Grandmother set……20umol quanta m-2 s-1