Prasinoderma coloniale Hasegawa et Chihara

| Common Name | chlorophyta | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | -0.267°N 68.3082°W | ||||
| Ocean | Indian | ||||
| Sea | |||||
| Nearest Continent | Open ocean | ||||
| Collected By | Waller,R | ||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 07/19/2005 | ||||
| Identified By | Andersen,RA | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 05/26/2007 | ||||
| Strain Synonyms | A10,961, CCMP2587 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 11/29/2017 | ||||
| Other Information | subsurface plankton tow | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | coccoid | ||||
| Attributes | Algae, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | 2 |
| Cell Length (Max) | 7 |
| Cell Width (Min) | 2 |
| Cell Width (Max) | 7 |
New daughter set created every six weeks
Daughter set……….…23umol quanta m-2 s-1
Mother set………….…18umol quanta m-2 s-1
Grandmother set….….8umol quanta m-2 s-1