unid. sp.
| Common Name | blue-green algae | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 42.35°N -121.85°W Microcystis cove, Klamath Lake, Oregon USA (lat long approximate); | ||||
| Ocean | freshwater | ||||
| Sea | Klamath Lake | ||||
| Nearest Continent | North America | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 08/18/2006 | ||||
| Identified By | Andersen,RA | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 05/26/2007 | ||||
| Strain Synonyms | JS1101, A11,419 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 07/16/2009 | ||||
| Other Information | collected at 1:15 PM; ID pending further sequencing data (as of 17Dec2015) | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Freshwater, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m |
| Other Reported Growth Media | DY-V, DYVm |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 12 - 16 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every six weeks
Daughter set……….…10umol quanta m-2 s-1
Mother set………….….16umol quanta m-2 s-1
Grandmother set….….3umol quanta m-2 s-1