Thecadinium yashimaense Yoshimatsu, Toriumi et Dodge
| Common Name | alveolates | ||||
| Collection Site | 55.0003°N 8.417°W Sylt, Germany | ||||
| Ocean | North Atlantic | ||||
| Sea | North Sea (German Bight) | ||||
| Nearest Continent | Europe | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | Hoppenrath,M | ||||
| Isolated Date | 09/01/2002 | ||||
| Identified By | Hoppenrath,M | ||||
| Deposited By | Hoppenrath,M | ||||
| Deposit Date | 09/07/2006 | ||||
| Strain Synonyms | Sylt | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 08/22/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si, Prov |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 11 - 16 °C |
| Cell Length (Min) | 38 |
| Cell Length (Max) | 54 |
| Cell Width (Min) | 20 |
| Cell Width (Max) | 34 |
New daughter set created every three weeks
Daughter set……….…23umol quanta m-2 s-1
Mother set………….….40umol quanta m-2 s-1
Grandmother set….….16umol quanta m-2 s-1
Documentation:
First records of the benthic, bloom-forming, non-toxic dinoflagellate Thecadinium yashimaense (Dinophyceae) in Europe: with special emphasis on the invasion in the North Sea (https://hmr.biomedcentral.com/articles/10.1007/s10152-007-0063-x)