Pfiesteria-like sp.
| Common Name | colorless flagellate | ||||
| Collection Site | 24°N -80°W Florida Bay | ||||
| Ocean | North Atlantic | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | North Carolina State University CAAE | ||||
| Collection Date | |||||
| Isolated By | Parrow,M & Deamer,N | ||||
| Isolated Date | 05/07/2002 | ||||
| Identified By | |||||
| Deposited By | Parrow,MW & Burkholder,JM | ||||
| Deposit Date | 06/20/2003 | ||||
| Strain Synonyms | Florida Bay-AC1 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | sediment sample | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | flagellate | ||||
| Attributes | Algae, Toxic, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | seawater (12 psu) + CCMP768 as food |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |