Katodinium rotundatum_cf (Lohmann) Loblich
| Common Name | alveolates | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 24.7083°N -81.125°W Knight Key, Florida USA | ||||
| Ocean | North Atlantic | ||||
| Sea | Caribbean Sea | ||||
| Nearest Continent | North America | ||||
| Collected By | Morton,SL | ||||
| Collection Date | |||||
| Isolated By | Morton,SL | ||||
| Isolated Date | |||||
| Identified By | Morton,SL | ||||
| Deposited By | Morton,SL | ||||
| Deposit Date | 08/01/1996 | ||||
| Strain Synonyms | |||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 01/03/2007 | ||||
| Other Information | Epiphyte on Halimeda opuntia | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1-Si |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 20 - 30 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every four weeks
Daughter set……….…40umol quanta m-2 s-1
Mother set…………...13umol quanta m-2 s-1
Grandmother set…….9umol quanta m-2 s-1
Documentation:
Electrochemical detection of harmful algae and other microbial contaminants in coastal waters using hand-held biosensors (https://pubmed.ncbi.nlm.nih.gov/17328925/)



