Phaeocystis globosa Scherffel
| Common Name | golden algae | ||||
| Collection Site | 15°N 100°W Thailand (lat long very approximate) | ||||
| Ocean | North Pacific, Indian(?) | ||||
| Sea | |||||
| Nearest Continent | Asia | ||||
| Collected By | Rines,J | ||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | |||||
| Identified By | Medlin,L | ||||
| Deposited By | Hargraves,P | ||||
| Deposit Date | 10/29/1992 | ||||
| Strain Synonyms | P-23 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 10/12/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | colonial and single cells | ||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-Si, K, L1 - Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 26 °C |
| Cell Length (Min) | 4 |
| Cell Length (Max) | 8 |
| Cell Width (Min) | 4 |
| Cell Width (Max) | 8 |
New daughter set created every two weeks
Daughter set……….…36umol quanta m-2 s-1
Mother set………….….23umol quanta m-2 s-1
Grandmother set….…..16umol quanta m-2 s-1