Chloroidium sp. Butcher
| Common Name | |||||
| Collection Site | 24.49°N 54.3°W UAE | ||||
| Ocean | |||||
| Sea | |||||
| Nearest Continent | Asia | ||||
| Collected By | David Nelson | ||||
| Collection Date | |||||
| Isolated By | David Nelson | ||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | David Nelson | ||||
| Deposit Date | 05/05/2021 | ||||
| Strain Synonyms | CF | ||||
| Is The Strain Currently Axenic? | Yes | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1- |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 20 - 25 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
There is no cryopreservation record for this strain
New daughter set created every three weeks
Daughter set……….…26umol quanta m-2 s-1
Mother set………….…20umol quanta m-2 s-1
Grandmother set….….10umol quanta m-2 s-1