Pyramimonas amylifera Conrad
| Common Name | chlorophyta | ||||
| Collection Site | 50.36°N -4.15°W Plymouth Sound, Devon, England, United Kingdom (lat long approximate) | ||||
| Ocean | North Atlantic | ||||
| Sea | English Channel | ||||
| Nearest Continent | Europe | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | Adams,I | ||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Paton,F | ||||
| Deposit Date | 06/09/1987 | ||||
| Strain Synonyms | CCAP67/3, PLY246 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 07/14/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-Si, K, L1 - Si |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 11 - 16 °C |
| Cell Length (Min) | 10 |
| Cell Length (Max) | 20 |
| Cell Width (Min) | 8 |
| Cell Width (Max) | 12 |
New daughter set created every two weeks
Daughter set……….…33umol quanta m-2 s-1
Mother set………….….12umol quanta m-2 s-1
Grandmother set….….7umol quanta m-2 s-1