Prorocentrum micans Ehrenberg
| Common Name | alveolates | ||||
| Collection Site | 42.23°N -8.8°W Ria de Vigo,Spain (lat long approximate) | ||||
| Ocean | North Atlantic | ||||
| Sea | |||||
| Nearest Continent | Europe | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | Bravo,I | ||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | VIGO | ||||
| Deposit Date | 10/24/1988 | ||||
| Strain Synonyms | PMIV | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 05/23/1995 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-Si, L/20, L1 - Si |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 11 - 16 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every four weeks
Daughter set……….…36umol quanta m-2 s-1
Mother set………….….20umol quanta m-2 s-1
Grandmother set….….15umol quanta m-2 s-1
Documentation:
Harmful alga trades off growth and toxicity in response to cues from dead phytoplankton (https://aslopubs.onlinelibrary.wiley.com/doi/full/10.1002/lno.11414)