Porosira glacialis (Grun.) Jorgensen
| Common Name | centric diatom | ||||
| Collection Site | 41.6°N -71.4°W Narragansett Bay, Rhode Island, USA (lat long approximate) | ||||
| Ocean | North Atlantic | ||||
| Sea | Narragansett Bay | ||||
| Nearest Continent | North America | ||||
| Collected By | Fryxell,G | ||||
| Collection Date | |||||
| Isolated By | Fryxell,G | ||||
| Isolated Date | 03/01/1980 | ||||
| Identified By | |||||
| Deposited By | Fryxell,G | ||||
| Deposit Date | 08/05/1982 | ||||
| Strain Synonyms | A9 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 08/23/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Cold Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 |
| Other Reported Growth Media | f/2, L1 |
| Maintenance Temperature (°C) | 2 °C |
| Known Temperature Range (°C) | 0 - 6 °C |
| Cell Length (Min) | |
| Cell Length (Max) | 61 |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every eight weeks
Daughter set……….…5umol quanta m-2 s-1
Mother set………….….13umol quanta m-2 s-1
Grandmother set….….11umol quanta m-2 s-1