Nitzschia curta (Van Heurck) Hasle
Common Name | pennate diatom | ||||
Collection Site | -65.7373°N -48.1373°W Ameriez Station 12 | ||||
Ocean | Southern | ||||
Sea | |||||
Nearest Continent | Antarctica | ||||
Collected By | |||||
Collection Date | |||||
Isolated By | |||||
Isolated Date | |||||
Identified By | Fryxell,G | ||||
Deposited By | Fryxell,G | ||||
Deposit Date | 11/20/1990 | ||||
Strain Synonyms | AM6-46 | ||||
Is The Strain Currently Axenic? | Yes | ||||
When Was It Last Tested? | 09/05/2019 | ||||
Other Information | 0-50m | ||||
Authentic Type/Strain | No | ||||
Morphological Data | |||||
Attributes | Algae, Marine, Cold Water | ||||
Additional Resources | Genbank Algaebase |
Medium Used for Maintenance | L1 |
Other Reported Growth Media | f/2 |
Maintenance Temperature (°C) | 2 °C |
Known Temperature Range (°C) | -2 - 2 °C |
Cell Length (Min) | 4 |
Cell Length (Max) | 9 |
Cell Width (Min) | 6 |
Cell Width (Max) | 9 |
There is no cryopreservation record for this strain