unid. sp.
| Common Name | golden algae | ||||
| Collection Site | 48.63°N -123.5°W Saanich Inlet, British Columbia, Canada | ||||
| Ocean | North Pacific | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | Jordan,J | ||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Jordan,J (SIO,FCRG) | ||||
| Deposit Date | 01/26/1983 | ||||
| Strain Synonyms | MC5, Cepex 19 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 09/18/1995 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | flagellate | ||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | |
| Other Reported Growth Media | f/2 agar, f/2-Si, K, L1 |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | |
| Cell Length (Min) | 3 |
| Cell Length (Max) | 4 |
| Cell Width (Min) | 3 |
| Cell Width (Max) | 4 |
CCMP461 was cryopreserved on Mar 31 2000 using 10% DMSO as a cryoprotectant.
The time required to regrow this culture, prior shipping, is approximately 21 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.
The time required to regrow this culture, prior shipping, is approximately 21 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.