Ostreopsis ovata_cf.
| Common Name | dinoflagellate | ||||
| Collection Site | 37.7475°N -16.6964°W Bahia de Abra, Madeira Island, Portugal | ||||
| Ocean | North Atlantic | ||||
| Sea | |||||
| Nearest Continent | Afrcia | ||||
| Collected By | Fraga,S | ||||
| Collection Date | |||||
| Isolated By | Fraga,S | ||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Fraga,S | ||||
| Deposit Date | 10/06/2017 | ||||
| Strain Synonyms | VGO614 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 08/16/2017 | ||||
| Other Information | isolated from thin, filamentous seaweeds growing on a submerged rock in the middle of a beach | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | occasional larger cells perhaps getting ready to divide | ||||
| Attributes | Algae, Toxic, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1-Si |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 24 - 24 °C |
| Cell Length (Min) | 40 |
| Cell Length (Max) | 44 |
| Cell Width (Min) | 28 |
| Cell Width (Max) | 32 |
New daughter set created every two weeks
Daughter set……….…40umol quanta m-2 s-1
Mother set………….…42umol quanta m-2 s-1
Grandmother set…….16umol quanta m-2 s-1