Anabaena minutissima
| Common Name | blue-green algae | ||||
| Collection Site | 46.7444°N -99.4956°W coordinates approximate; Lake George, North Dakota USA | ||||
| Ocean | inland lake | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Toney,J | ||||
| Collection Date | |||||
| Isolated By | Andersen,R | ||||
| Isolated Date | 07/06/2010 | ||||
| Identified By | Andersen,R | ||||
| Deposited By | Andersen,R | ||||
| Deposit Date | 12/09/2013 | ||||
| Strain Synonyms | A12,488 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | as of 22Aug2016-toxin work not yet completed; Sample B from 5 meters depth | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | chains; some cells wider than long; has features ressembling heterocysts | ||||
| Attributes | Algae, Toxic, Marine, Robust, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | Black Sea |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 20 - 20 °C |
| Cell Length (Min) | 6 |
| Cell Length (Max) | 6 |
| Cell Width (Min) | 6 |
| Cell Width (Max) | 8 |
CCMP3413 was cryopreserved on Nov 21 2013 using 6% DMSO as a cryoprotectant.
The time required to regrow this culture, prior shipping, is approximately 20 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.
The time required to regrow this culture, prior shipping, is approximately 20 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.
New daughter set created every four weeks
Daughter set……….…42umol quanta m-2 s-1
Mother set………….….6umol quanta m-2 s-1
Grandmother set….…..6umol quanta m-2 s-1