Pelagodinium beii (H.J.Spero) Siano, Montresor, Probert & Vargas
| Common Name | |||||
| Collection Site | collection site unknown | ||||
| Ocean | unknown | ||||
| Sea | |||||
| Nearest Continent | Unknown | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | Probert,I | ||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Vaulot,D | ||||
| Deposit Date | 08/29/2013 | ||||
| Strain Synonyms | RCC1491, PDI-1 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 08/06/2013 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 14 - 20 °C |
| Cell Length (Min) | 6 |
| Cell Length (Max) | 8 |
| Cell Width (Min) | 10 |
| Cell Width (Max) | 14 |
New daughter set created every three weeks
Daughter set……….…23umol quanta m-2 s-1
Mother set………….….40umol quanta m-2 s-1
Grandmother set….….16umol quanta m-2 s-1