Gambierdiscus carpenteri Vandersea et al.
Common Name | alveolates | ||||
Collection Site | 19.9261°N -155.888°W Waikoloa Beach, Kona Hawaii, USA | ||||
Ocean | North Pacific | ||||
Sea | |||||
Nearest Continent | Open ocean | ||||
Collected By | Tester,P | ||||
Collection Date | |||||
Isolated By | Holland,C | ||||
Isolated Date | |||||
Identified By | |||||
Deposited By | Kibler,S | ||||
Deposit Date | 06/21/2011 | ||||
Strain Synonyms | |||||
Is The Strain Currently Axenic? | No | ||||
When Was It Last Tested? | 05/03/2011 | ||||
Other Information | collected from mixed turf algae scraped off rock at <2meter depth | ||||
Authentic Type/Strain | No | ||||
Morphological Data | |||||
Attributes | Algae, Toxic, Marine, Warm Water | ||||
Additional Resources | Genbank Genome Transcriptome AlgaeBase |
Medium Used for Maintenance | |
Other Reported Growth Media | L1 - Si |
Maintenance Temperature (°C) | 24 °C |
Known Temperature Range (°C) | |
Cell Length (Min) | 72 |
Cell Length (Max) | 84 |
Cell Width (Min) | 60 |
Cell Width (Max) | 84 |