Epipyxis sp.
| Common Name | chromists | ||||
| Collection Site | 44.2°N -69.487°W Maine, USA | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Andersen,RA | ||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 11/17/2003 | ||||
| Identified By | |||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 05/29/2007 | ||||
| Strain Synonyms | A10,328, K-1210 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | several cells isolated collected from a beaver pond | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Freshwater, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m |
| Other Reported Growth Media | DY-V |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 12 - 16 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every six weeks
Daughter set……….…10umol quanta m-2 s-1
Mother set………….….16umol quanta m-2 s-1
Grandmother set….….3umol quanta m-2 s-1