unid. sp.
| Common Name | alveolates | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 56.43°N -5.53°W near Oban, Scotland, UK (lat long very approximate) | ||||
| Ocean | North Atlantic | ||||
| Sea | |||||
| Nearest Continent | Europe | ||||
| Collected By | Andersen,RA | ||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 06/02/2006 | ||||
| Identified By | |||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 05/26/2007 | ||||
| Strain Synonyms | A11,005 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Freshwater, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m + NDS |
| Other Reported Growth Media | ND soil water, WCg |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 12 - 16 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |
New daughter set created every four weeks
Daughter set……….…16umol quanta m-2 s-1
Mother set………….….16umol quanta m-2 s-1
Grandmother set….….5umol quanta m-2 s-1