Cryptoperidiniopsis sp.
| Common Name | colorless flagellate | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 34.7178°N -76.6695°W Sandy Beach, Pivers Island Road, Beaufort, North Carolina USA | ||||
| Ocean | North Atlantic | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Currin,C | ||||
| Collection Date | |||||
| Isolated By | Kibler,S | ||||
| Isolated Date | 07/30/2003 | ||||
| Identified By | Steidinger,K | ||||
| Deposited By | Kibler,K | ||||
| Deposit Date | 12/29/2006 | ||||
| Strain Synonyms | NB1, NOAA Beach 1 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | flagellate | ||||
| Attributes | Algae, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | seawater (12 psu) + CCMP768 as food |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | 6 |
| Cell Length (Max) | 11 |
| Cell Width (Min) | 5 |
| Cell Width (Max) | 10 |