unid. sp. Doflein
| Common Name | chromists | ||||
| Collection Site | Portugal | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | Europe | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 08/11/2003 | ||||
| Identified By | Andersen,RA | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 09/12/2006 | ||||
| Strain Synonyms | A10,239, ACOI-2091 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | assigned to chrysophyte phylogenetic clade XII | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Freshwater | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m + rice added after autoclaving |
| Other Reported Growth Media | DY-V + rice |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | 5 |
| Cell Length (Max) | 10 |
| Cell Width (Min) | 4 |
| Cell Width (Max) | 8 |
New daughter set created every four weeks
Daughter set……….…32umol quanta m-2 s-1
Mother set………….….19umol quanta m-2 s-1
Grandmother set….…..16umol quanta m-2 s-1
Documentation:
Rediscovery of the Ochromonas type species Ochromonas triangulata (Chrysophyceae) from its type locality (Lake Veysove, Donetsk region, Ukraine) (https://www.tandfonline.com/doi/abs/10.2216/17-15.1)