Prasinoderma coloniale Hasegawa et Chihara
| Common Name | chlorophyta | ||||
| Collection Site | -20.4757°N 97.5256°W | ||||
| Ocean | Indian | ||||
| Sea | |||||
| Nearest Continent | Asia | ||||
| Collected By | Waller,R | ||||
| Collection Date | 10/15/1994 | ||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 12/16/2005 | ||||
| Identified By | Andersen,RA | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 09/09/2006 | ||||
| Strain Synonyms | A10,965 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | |||||
| Other Information | surface plankton tow | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | coccoid | ||||
| Attributes | Algae, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | K |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 26 °C |
| Cell Length (Min) | 2 |
| Cell Length (Max) | 4 |
| Cell Width (Min) | 2 |
| Cell Width (Max) | 4 |
CCMP2729 was cryopreserved on Oct 5 2006 using 5% DMSO as a cryoprotectant.
The time required to regrow this culture, prior shipping, is approximately 31 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.
The time required to regrow this culture, prior shipping, is approximately 31 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.