Lagynion ampullaceum_cf Pascher
| Common Name | chromists | ||||
| Collection Site | collection site unknown | ||||
| Ocean | |||||
| Sea | |||||
| Nearest Continent | Unknown | ||||
| Collected By | unknown | ||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | |||||
| Identified By | Andersen,RA | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 09/09/2006 | ||||
| Strain Synonyms | A636 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 07/02/2007 | ||||
| Other Information | Possibly the same isolate as CCMP636 | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | loricate or capsoid | ||||
| Attributes | Algae, Freshwater, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m + rice added after autoclaving |
| Other Reported Growth Media | DY-V, DY-V + rice ( added after autoclaving); DY-Vm + r |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 12 - 16 °C |
| Cell Length (Min) | 5 |
| Cell Length (Max) | 8 |
| Cell Width (Min) | 5 |
| Cell Width (Max) | 8 |
New daughter set created every five weeks
Daughter set……….…18umol quanta m-2 s-1
Mother set………….….11umol quanta m-2 s-1
Grandmother set….….7umol quanta m-2 s-1
Documentation:
Rediscovery of the Ochromonas type species Ochromonas triangulata (Chrysophyceae) from its type locality (Lake Veysove, Donetsk region, Ukraine) (https://www.tandfonline.com/doi/abs/10.2216/17-15.1)