Alexandrium sp.
| Common Name | alveolates | ||||
| Collection Site | 42.63°N -70.6°W Cape Ann, Massachusetts USA (approx.) | ||||
| Ocean | North Atlantic | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | |||||
| Collection Date | |||||
| Isolated By | McCauley,L | ||||
| Isolated Date | 05/28/2005 | ||||
| Identified By | |||||
| Deposited By | McCauley,L | ||||
| Deposit Date | 09/07/2006 | ||||
| Strain Synonyms | E2 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 08/22/2006 | ||||
| Other Information | from Alexandrium bloom of 2005 | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine, Temperate | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | L1 - Si |
| Maintenance Temperature (°C) | 14 °C |
| Known Temperature Range (°C) | 11 - 16 °C |
| Cell Length (Min) | 30 |
| Cell Length (Max) | 32 |
| Cell Width (Min) | 26 |
| Cell Width (Max) | 28 |
New daughter set created every three weeks
Daughter set……….…23umol quanta m-2 s-1
Mother set………….….33umol quanta m-2 s-1
Grandmother set….….22umol quanta m-2 s-1