Prorocentrum lima (Ehrenberg) Dodge

| Common Name | alveolates | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 41.3833°N -71.5167°W Point Judith Pond, Rhode Island USA | ||||
| Ocean | North Atlantic | ||||
| Sea | Block Island Sound | ||||
| Nearest Continent | North America | ||||
| Collected By | Rheault,R | ||||
| Collection Date | |||||
| Isolated By | Maranda,L | ||||
| Isolated Date | 10/28/2000 | ||||
| Identified By | Maranda,L | ||||
| Deposited By | Maranda,L | ||||
| Deposit Date | 07/21/2005 | ||||
| Strain Synonyms | C1-2 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 07/26/2006 | ||||
| Other Information | from epibiota fouling oyster cages | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-Si, L1 - Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 15 - 22 °C |
| Cell Length (Min) | 42 |
| Cell Length (Max) | 46 |
| Cell Width (Min) | 20 |
| Cell Width (Max) | 30 |
New daughter set created every three weeks at 2mL from the grandmother set into 18mL
Daughter set……….…39umol quanta m-2 s-1
Mother set………….….8umol quanta m-2 s-1
Grandmother set….….16umol quanta m-2 s-1