Meyerella planktonica Fawley and Fawley
| Common Name | chlorophyta | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 47.2338°N -95.201°W Lake Itasca, Itasca State Park, Minnesota USA | ||||
| Ocean | freshwater | ||||
| Sea | |||||
| Nearest Continent | North America | ||||
| Collected By | Fawley,M and Fawley,K | ||||
| Collection Date | 06/03/2001 | ||||
| Isolated By | Fawley,M and Fawley,K | ||||
| Isolated Date | |||||
| Identified By | Fawley,M and Fawley,K | ||||
| Deposited By | Fawley,M | ||||
| Deposit Date | 11/05/2007 | ||||
| Strain Synonyms | Itas 6/3S-4w | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 08/03/2004 | ||||
| Other Information | surface sample | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Freshwater | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | DYV-m |
| Other Reported Growth Media | DYV |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | |
| Cell Length (Max) | |
| Cell Width (Min) | |
| Cell Width (Max) |