Odontella sp.
| Common Name | centric diatom | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 27.4708°N -97.32°W Bird Island Station, Laguna Madre, Texas USA | ||||
| Ocean | North Atlantic | ||||
| Sea | Gulf of Mexico | ||||
| Nearest Continent | North America | ||||
| Collected By | Stockwell,D | ||||
| Collection Date | |||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 03/03/1995 | ||||
| Identified By | Andersen,RA | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 11/23/2001 | ||||
| Strain Synonyms | A8399 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 07/03/2006 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 |
| Other Reported Growth Media | f/2, L1 |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 18 - 26 °C |
| Cell Length (Min) | 40 |
| Cell Length (Max) | 140 |
| Cell Width (Min) | 20 |
| Cell Width (Max) | 40 |
There is no cryopreservation record for this strain
New daughter set created every four weeks at 50uL from the bottom of the vessel into 18mL
Daughter set……….…24umol quanta m-2 s-1
Mother set…………...10umol quanta m-2 s-1
Grandmother set……20umol quanta m-2 s-1




