Prasinococcus capsulatus Miyashita et Chihara
| Common Name | chlorophyta | ||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 20.08°N -155.4°W Kapaa Beach Park,Kohala Coast, Island of Hawaii, Hawaii USA (lat long approximate) | ||||
| Ocean | North Pacific | ||||
| Sea | Kohala Bay | ||||
| Nearest Continent | Unknown | ||||
| Collected By | Rolde,N | ||||
| Collection Date | 04/23/1997 | ||||
| Isolated By | Andersen,RA | ||||
| Isolated Date | 02/22/1998 | ||||
| Identified By | Andersen,RA | ||||
| Deposited By | Andersen,RA | ||||
| Deposit Date | 01/18/2001 | ||||
| Strain Synonyms | A8945 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 02/16/2001 | ||||
| Other Information | collected at 1 foot depth | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | spherical | ||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | K |
| Other Reported Growth Media | |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 22 - 26 °C |
| Cell Length (Min) | 2 |
| Cell Length (Max) | 4 |
| Cell Width (Min) | 2 |
| Cell Width (Max) | 4 |
CCMP1992 was cryopreserved on Dec 30 2014 using 6% DMSO as a cryoprotectant.
The time required to regrow this culture, prior shipping, is approximately 45 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.
The time required to regrow this culture, prior shipping, is approximately 45 days. If interested, please contact the CCMP for the cryopreservation methods (freezing and/or thawing protocols).
Note that aquaculture strains are always maintained as actively growing cultures, even if also cryogenically stored. Therefore, aquaculture strains (see aquaculture express ordering on the CCMP home page) can be shipped immediately upon request.