Prorocentrum lima (Ehrenberg) Dodge
| Common Name | alveolates | ||||
| Collection Site | 16.8°N -88.0833°W Southwater Cay, Belize (lat long approximate) | ||||
| Ocean | North Atlantic | ||||
| Sea | Caribbean Sea | ||||
| Nearest Continent | North America | ||||
| Collected By | Morton,SL | ||||
| Collection Date | |||||
| Isolated By | Morton,SL | ||||
| Isolated Date | 07/01/1994 | ||||
| Identified By | Morton,SL | ||||
| Deposited By | Morton,SL | ||||
| Deposit Date | 07/06/1996 | ||||
| Strain Synonyms | |||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 01/03/2007 | ||||
| Other Information | |||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | K, L1 - Si |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 15 - 32 °C |
| Cell Length (Min) | 41 |
| Cell Length (Max) | 48 |
| Cell Width (Min) | 31 |
| Cell Width (Max) | 38 |
New daughter set created every four weeks
Daughter set……….…40umol quanta m-2 s-1
Mother set…………...13umol quanta m-2 s-1
Grandmother set…….9umol quanta m-2 s-1