Amphidinium sp.
| Common Name | alveolates | ||||
| Collection Site | 23.5643°N 58.853°W Station OM-3, Gulf of Oman | ||||
| Ocean | Indian | ||||
| Sea | Arabian Sea | ||||
| Nearest Continent | Asia | ||||
| Collected By | Stirn,J | ||||
| Collection Date | |||||
| Isolated By | Brett,S | ||||
| Isolated Date | 06/06/1995 | ||||
| Identified By | Brett,S | ||||
| Deposited By | Brett,S | ||||
| Deposit Date | 02/02/1996 | ||||
| Strain Synonyms | |||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 06/27/2006 | ||||
| Other Information | Inshore | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-Si, L1-Si |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 20 - 26 °C |
| Cell Length (Min) | 16 |
| Cell Length (Max) | 18 |
| Cell Width (Min) | 10 |
| Cell Width (Max) | 14 |
New daughter set created every four weeks
Daughter set……….…24umol quanta m-2 s-1
Mother set………….…19umol quanta m-2 s-1
Grandmother set….….8umol quanta m-2 s-1