Prorocentrum cordatum (Pavillard) Schiller
| Common Name | alveolates | ||||
| Collection Site | -2.6667°N -82.7167°W Ecuador | ||||
| Ocean | South Pacific | ||||
| Sea | |||||
| Nearest Continent | South America | ||||
| Collected By | Polans,L | ||||
| Collection Date | |||||
| Isolated By | |||||
| Isolated Date | |||||
| Identified By | Jacobson,D | ||||
| Deposited By | Jacobson,D | ||||
| Deposit Date | 11/09/1992 | ||||
| Strain Synonyms | |||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 12/12/2007 | ||||
| Other Information | surface | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | f/2-Si, L1 - Si, Prov |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | 12 |
| Cell Length (Max) | 15 |
| Cell Width (Min) | 12 |
| Cell Width (Max) | 15 |
New daughter set created every three weeks
Daughter set……….…58umol quanta m-2 s-1
Mother set………….…25umol quanta m-2 s-1
Grandmother set….….26umol quanta m-2 s-1