unid. sp.

| Common Name | |||||
| Taxonomy by Gene Sequence | No | ||||
| Collection Site | 38.702°N -72.3667°W Oceanus cruise 83 station II | ||||
| Ocean | North Atlantic | ||||
| Sea | Gulf Stream | ||||
| Nearest Continent | North America | ||||
| Collected By | Provasoli,L | ||||
| Collection Date | |||||
| Isolated By | Provasoli,L | ||||
| Isolated Date | 07/11/1980 | ||||
| Identified By | |||||
| Deposited By | Provasoli,L | ||||
| Deposit Date | 03/01/1982 | ||||
| Strain Synonyms | IIE11 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 12/18/2006 | ||||
| Other Information | 20-21^C, 20-25m on nylon rope | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | flagellate | ||||
| Attributes | Algae, Marine, Warm Water | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | K + rice added after autoclaving |
| Other Reported Growth Media | ASM3, K, K + rice |
| Maintenance Temperature (°C) | 24 °C |
| Known Temperature Range (°C) | 22 - 26 °C |
| Cell Length (Min) | 4 |
| Cell Length (Max) | 6 |
| Cell Width (Min) | 4 |
| Cell Width (Max) | 6 |
New daughter set created every five weeks
Daughter set……….…33umol quanta m-2 s-1
Mother set………….…10umol quanta m-2 s-1
Grandmother set….…10umol quanta m-2 s-1