Chrysochromulina_cf sp.
| Common Name | golden algae | ||||
| Collection Site | 29.9689°N -63.8578°W | ||||
| Ocean | North Atlantic | ||||
| Sea | Sargasso Sea | ||||
| Nearest Continent | Open ocean | ||||
| Collected By | Keller,M | ||||
| Collection Date | |||||
| Isolated By | Keller,M | ||||
| Isolated Date | |||||
| Identified By | |||||
| Deposited By | Keller,M | ||||
| Deposit Date | 08/01/1991 | ||||
| Strain Synonyms | B40 | ||||
| Is The Strain Currently Axenic? | No | ||||
| When Was It Last Tested? | 07/26/2006 | ||||
| Other Information | collected at depth of 84M (= 0-5% light level) | ||||
| Authentic Type/Strain | No | ||||
| Morphological Data | |||||
| Attributes | Algae, Toxic, Marine | ||||
| Additional Resources | Genbank Genome Transcriptome AlgaeBase | ||||
| Genome Sequence Link | No | ||||
| Medium Used for Maintenance | L1 - Si |
| Other Reported Growth Media | K |
| Maintenance Temperature (°C) | 20 °C |
| Known Temperature Range (°C) | 18 - 22 °C |
| Cell Length (Min) | 6 |
| Cell Length (Max) | 12 |
| Cell Width (Min) | 6 |
| Cell Width (Max) | 7 |
There is no cryopreservation record for this strain
New daughter set created every two weeks
Daughter set………………..43uE
Mother set…………………..16uE
Grandmother set…………..13uE